Availability: | |
---|---|
Quantity: | |
Hot Melt Adhesive Material: Choose the specific hot melt adhesive formulation that suits your application. These adhesives come in various formulations for different bonding requirements, such as low-temperature, high-temperature, or special-purpose adhesives.
Pelletizing Equipment: You'll need equipment to extrude or shape the melted adhesive into pellet form. This typically includes a pelletizing machine or an extrusion system.
Heating System: A heating system, such as a melt tank or a heated hopper, is necessary to melt the adhesive material to the proper temperature.
Cooling System: To solidify the adhesive pellets, you'll need a cooling system. This can be as simple as a conveyor belt or tray where the pellets can cool and harden.
start-up valve;
pelletiser with cutting chamber, die and cutter head;
water treatment system including centrifugal dryer
Hot Melt Adhesive Material: Choose the specific hot melt adhesive formulation that suits your application. These adhesives come in various formulations for different bonding requirements, such as low-temperature, high-temperature, or special-purpose adhesives.
Pelletizing Equipment: You'll need equipment to extrude or shape the melted adhesive into pellet form. This typically includes a pelletizing machine or an extrusion system.
Heating System: A heating system, such as a melt tank or a heated hopper, is necessary to melt the adhesive material to the proper temperature.
Cooling System: To solidify the adhesive pellets, you'll need a cooling system. This can be as simple as a conveyor belt or tray where the pellets can cool and harden.
start-up valve;
pelletiser with cutting chamber, die and cutter head;
water treatment system including centrifugal dryer
Model | Pelletizer power KW | Centrifugal dewatering KW | Output kg/h |
UW5 | 2.2 | 1.5 | ~100 |
UW500 | 4 | 7.5 | ~500 |
UW1000 | 7.5 | 11 | ~1000 |
Model | Screw Diameter (mm) | L/D | Screw RPM | Main Motor KW | Torque Grade T/N3 | Output kg/h |
HT-26 | 26 | 32-68 | 300-900 | 7.5-22 | 11.2 | 30-80 |
HT-36 | 35.6 | 32-68 | 300-900 | 18.5-55 | 10.9 | 60-200 |
HT-42 | 41.2 | 32-68 | 300-900 | 30-90 | 11.6 | 100-300 |
HT-50 | 50.5 | 32-68 | 300-900 | 55-160 | 11.8 | 200-600 |
HT-63 | 62.4 | 32-68 | 300-900 | 110-315 | 12.3 | 350-1000 |
HT-72 | 71 | 32-68 | 300-900 | 160-450 | 11.8 | 600-2000 |
HT-85 | 81 | 32-68 | 300-900 | 220-630 | 11.2 | 800-2500 |
HT-95 | 93 | 32-68 | 300-900 | 355-900 | 11.8 | 1200-3000 |
HT-135 | 133 | 32-68 | 300-900 | 1000-3000 | 12 | 3500-10000 |
Model | Pelletizer power KW | Centrifugal dewatering KW | Output kg/h |
UW5 | 2.2 | 1.5 | ~100 |
UW500 | 4 | 7.5 | ~500 |
UW1000 | 7.5 | 11 | ~1000 |
Model | Screw Diameter (mm) | L/D | Screw RPM | Main Motor KW | Torque Grade T/N3 | Output kg/h |
HT-26 | 26 | 32-68 | 300-900 | 7.5-22 | 11.2 | 30-80 |
HT-36 | 35.6 | 32-68 | 300-900 | 18.5-55 | 10.9 | 60-200 |
HT-42 | 41.2 | 32-68 | 300-900 | 30-90 | 11.6 | 100-300 |
HT-50 | 50.5 | 32-68 | 300-900 | 55-160 | 11.8 | 200-600 |
HT-63 | 62.4 | 32-68 | 300-900 | 110-315 | 12.3 | 350-1000 |
HT-72 | 71 | 32-68 | 300-900 | 160-450 | 11.8 | 600-2000 |
HT-85 | 81 | 32-68 | 300-900 | 220-630 | 11.2 | 800-2500 |
HT-95 | 93 | 32-68 | 300-900 | 355-900 | 11.8 | 1200-3000 |
HT-135 | 133 | 32-68 | 300-900 | 1000-3000 | 12 | 3500-10000 |
Established in 2004, with over 19 years of expertise
Capable of producing 500 sets per year
Recognized with CE and ISO 9001 certifications
All components are manufactured in-house
Offering competitive pricing and exceptional customer support
Prompt and efficient delivery
Assured quality for 12 months
Established in 2004, with over 19 years of expertise
Capable of producing 500 sets per year
Recognized with CE and ISO 9001 certifications
All components are manufactured in-house
Offering competitive pricing and exceptional customer support
Prompt and efficient delivery
Assured quality for 12 months